What each type of home costs
| Home | Median rent | On $60k | On $80k | On $100k | Salary for rent under 30% of pay |
|---|---|---|---|---|---|
| All homes | $555 | 57% | 45% | 37% | $97,000 |
| 2-bedroom unit | $398 | 41% | 32% | 27% | $69,000 |
| 3-bedroom house | $565 | 58% | 46% | 38% | $98,000 |
A common guide is that rent above 30% of your gross income is "rental stress". In Mount Alexander, keeping the median rent under that line takes a salary of about $97,000, or a combined household income of that much if you rent with someone.
Nearby areas in Loddon Mallee
| Area | Median rent | On $80k |
|---|---|---|
| Macedon Ranges | $585 | 48% |
| Greater Bendigo | $510 | 42% |
| Campaspe | $480 | 39% |
| Mildura | $480 | 39% |
| Central Goldfields | $400 | 33% |
| Swan Hill | $400 | 33% |
| Gannawarra | $370 | 30% |
| Buloke | $310 | 25% |
Cheaper nearby: Greater Bendigo ($510), Campaspe ($480), Mildura ($480).
Based on 54 new leases in Mount Alexander in the June quarter 2026.
See your full take-home pay with the pay calculator, or compare rents across Victoria and NSW.
Rent data: Homes Victoria, Rental Report: quarterly median rents by local government area (June quarter 2026), CC BY 4.0 (DataVic), Homes Victoria (source). Median weekly rent for new leases. Take-home pay is our calculation with the ATO's 2026–27 withholding formulas.